moPower 10kW/30kWh & 12kW/60kWh Stackable All-in-One Solar Energy Storage System | Hybrid Inverter & LiFePO4 Battery ESS
- All-in-One Integrated Design
Hybrid inverter and LiFePO4 battery integrated into one compact stackable system for easier installation and maintenance. - Flexible Stackable Energy Expansion
Available in 30kWh and 60kWh battery capacities to meet different residential and commercial energy demands. - High-Efficiency Solar Charging
Dual MPPT design with up to 15kW PV input and wide 60V–450V MPPT voltage range for maximum solar utilization. - Reliable Backup Power & UPS Function
Fast switching time with pure sine wave output ensures stable power supply during grid outages. - Smart Monitoring & Multi-Source Compatibility
Supports WiFi monitoring, generator connection, grid feed-in, and multiple communication protocols including RS485, RS232, and USB.
Description
Product Description
- The Stackable All-in-One Energy Storage System integrates a high-performance hybrid solar inverter with advanced LiFePO4 lithium battery technology in a compact and modular design. Available in 10kW + 30kWh and 12kW + 60kWh configurations, this integrated ESS solution is designed to provide reliable power backup, solar energy storage, and intelligent energy management for residential and commercial applications.
- Featuring a stackable structure, the system enables flexible capacity expansion while reducing installation space and complexity. The built-in hybrid inverter supports dual MPPT solar input, wide PV voltage range, grid connection, generator compatibility, and seamless UPS-level switching for uninterrupted power supply.
- With high-efficiency battery management, intelligent WiFi monitoring, and multiple communication interfaces, the system delivers stable performance, enhanced safety, and long service life. The integrated design simplifies installation and maintenance, making it an ideal choice for modern solar energy storage projects.
Applications
Residential solar energy storage systems
Home backup power supply
Villas and off-grid houses
Small commercial and industrial energy storage
Solar + storage hybrid power systems
Areas with unstable grid power
Peak shaving and energy cost reduction
Backup power for offices, shops, and farms
Parameter
| Model | ESS 10KW+30KWH | ESS 12KW+60KWH |
| AC Input | ||
| Rated Inputvoltage (VAC) | 220/230/240;L+N+PE | |
| Voltage Range (VAC | 90~280+3 (normal mode); 170~280+3 (UPS mode) | |
| 频率Frequency (Hz) | 50Hz/60Hz (Auto detection) | |
| AC Output | ||
| Rated capacity (w) | 10000W | 12000W |
| Voltage (VAC) | 220/230/240 | |
| Power Factor(PF) | 1 | |
| Frequency | 50/60Hz+0.1% | |
| Switch Time (ms) | 10(APP/UPS mode), 20(GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Overload protection | (105% < load <110%) ±5%: report error and turn off the output after 5 minutes; (11o% < load < 125%) ± 5%: report error and turn off the output after 10 seconds; Load >125% 5%: report error and turn off the output after 5 seconds |
|
| Max. Efficiency (Battery Mode) | 94%@48VDC | |
| Charger (PV /AC) | ||
| Solar charger Type | Dual MPPTs | |
| Max pv input current I power | 1*MPPT:27A/9KW, 2*MPPTs: 22.5A/15kW | |
| Operating voltage Range (V DC) | 60Vdc ~ 450Vdc | |
| Max pv open circuitvoltage (V DC) | 500Vdc | |
| Max pv charge current (A) | 160A | |
| Max Ac charge current (A) | 160A | |
| Max. charge current (pv+AC) (A) | 160A | |
| Battery | ||
| Nominal Battery voltage | 51.2VDC | |
| Rated Energy | 15360Wh*2 | 15360Wh*4 |
| Usable Energy(90%DOD) | 27.6KWh | 55.3KWh |
| Max. charge/Discharge current | 200A/200A | |
| Operation voltage Range | 44.8Vdc ~ 58.4Vdc | |
| Operation Temperature | – 10℃ ~ +50℃ | |
| Interface | ||
| Reveal | LCD | |
| Communication | RS485 / RS232 / USB / Dry Contact | |
| Monitoring | WiFi | |
| General Dota | ||
| Ingress protection | IP21 | |
| Operating Temperature | -10 ℃ ~ 50 ℃ | |
| Relative Humidity | 5%~ 95% (Non-condensing) | |
| Storage Temperature | -15 ℃~ 60 ℃ | |
| Max.operoting Altitude | 4000m (Derating above 1000m) | |
| DIMENSION | ||
| LXW XH (Products size, mm) | Inverter:680x520x182mm/Battery:680x520x246mm(1PCS) | |
| LXWH (Package size, mm) | Inverter:736X576X336mm/Battery:760X600X444mm(IPCS) | |
| Weight(NW Kg) | Inverter:29Kg / Battery:119Kg(1PCS) | |
| Weight(GW Kg) | Inverter:33Kg / Battery:139Kg(1PCS) | |





