moPower Series Solar Hybrid Inverter 1.6kW–11kW Built-in MPPT,Max 150A Battery Charging,Pure Sine Wave (WiFi and BMS Function)
- High Efficiency & Low Loss
- Advanced MPPT Solar Charging
- Pure Sine Wave Output
- Fast Transfer & Strong Load Capability
- Smart Communication & Monitoring
- Flexible & User-Friendly Design
Description
Product Description
- The ED Series Hybrid Solar Inverter is a high-performance energy solution designed for modern solar power systems. Covering power ranges from 1600W to 11000W, it combines inverter, MPPT solar controller, and battery charger into one compact unit.
- With pure sine wave output, high efficiency up to 98%, and intelligent control features, the ED Series ensures stable and reliable power for residential, commercial, and backup energy applications.
- Low no-load loss,lower than high-frequency machines with the same power rate
- Pure sine wave output,suitable for different loads
- Multiple parameters can be adjusted according to user needs
- Slim Body,Convenient Installation And Transportation
- Battery Reverse Connection Protection with Fuse Switch,Safer Installation
- Optional solar controller with MPPT
- High Precision of Output Voltage,Take Care of Your Appliances
- External WIFI/BMS function for lithium battery
Key Technical Highlights
- Power Range: 1.6kW – 11kW
- Output: Pure Sine Wave (safe for appliances)
- Efficiency: Up to 98%
- Battery Voltage: 12V / 24V / 48V
- Max Charging Current: 150A
- Transfer Time: ≤10ms (UPS)
- Noise: ≤50dB
Applications
- Residential solar energy systems
- Off-grid solar power systems
- Backup power / UPS systems
- Small commercial energy storage
- Remote area electrification
Parameter
| Model | ED2012EMH | ED3024EMH | ED4024EMH | ED6248EMH | ED11048EMH | |
| AC Input voltage | AC Input | 220 VAC (Standard) / 110 VAC (Custom) | ||||
| Input Voltoge Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS模式UPS Mode) | |||||
| Input Frequency | 50/60Hz±5% | |||||
| Rated Power | 1600w | 3000w | 4000w | 6200W | 11000w | |
| Output | Output Power | 1600w | 3000w | 4500w | 6200w | 12000w |
| output voltage | 220/230/240VAC±5% | |||||
| Output Frequency | 50/60Hz±0.1% | |||||
| output wave | 纯正弦波Pure Sine Wave | |||||
| Transfer Tim | ≤10ms(UPS模式) | ≤20ms(INV模式) | |||||
| Peak Power | 3200VA | 6000VA | 8000VA | 12400VA | 22000VA | |
| Overload Ability | 电池模式Battery Mode:11s@105%~150%Load 2s@150%~200%Load 400ms@>200%Load | |||||
| Grid-connected Operation | Output voltage | 220/230/240VAC | ||||
| Grid Voltage Range | 170-265VAC | |||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |||||
| Rated Output Current | 17.4A | 26.9A | 47.8A | |||
| Power Factor Range | >0.99 | |||||
| (DC/AC)Peak Efficiency(Dc/AC) | 98% | |||||
| Battery | Rated voltage | 12Vdc | 24Vdc | 24Vdc | 48vdc | 48Vdc |
| ( Configurable)Constant Charging | 14.1Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | |
| Charging Voltage(Configurable) | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | |
| Charger | PV Charging Mode | MPPT | MPPT | MPPT | MPPT | Dual MPPT |
| Max PVInput Power | 2000w | 3000w | 5000w | 6200w | 2×5500w | |
| MPPTInput Voltage Range | 30~500Vdc | 30~500Vdc | 60-500vdc | 60-500vdc | 90~500Vdc | |
| optimal Vmp Range | 300~400Vdc | 300~400Vdc | 300~400Vdc | 300~400Vdc | 300~400Vdc | |
| Max PV Input Voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
| Max PVInput Current | 13A | 13A | 18A | 18A | 18A/18A | |
| Max PV Charging current | 100A | 100A | 120A | 120A | 150A | |
| Max AC Charging Current | 60A | 60A | 100A | 100A | 150A | |
| Max Charging Current | 100A | 100A | 120A | 120A | 150A | |
| Display | LCD Interface | Can display operating mode/load/input/output | ||||
| Interface | RS232 | Baud Rate 2400 | ||||
| Expansion Slot Communication interface | Lithium Battery BMS Communication Card,WIFI /Pitch2.54mm | |||||
| Support Parallel interface | Not Support Parallel | Support Parallel | ||||
| Ambient Temperature | Operating Temperature | -10℃~50℃ | ||||
| Operating Environment Humidity | -10°℃~60℃ | |||||
| Storage Temperature | 20%~90%Non Condensing | |||||
| Noise | ≤50dB | |||||




