moPower High Performance 12V LiFePO4 Motorcycle Starting Battery | Lightweight Lithium Battery with BMS Protection
- LiFePO4 Technology – Safer, longer lifespan (6000+ cycles) than lead-acid batteries
- Extreme Temperature Start – Reliable cold start from -30°C to 60°C
- High Power Output – Up to 50C pulse discharge for instant ignition
- Smart BMS Protection – Full safety protection (overcharge, short circuit, etc.)
- Lightweight & Compact – Smaller, lighter, and maintenance-free design
Description
Product Description
- The 12.8V Lithium Iron Phosphate (LiFePO4) Motorcycle Battery is a high-performance starting solution designed to replace traditional lead-acid batteries. Built with premium cylindrical 26650 cells, this battery delivers superior power output, enhanced safety, and extended lifespan.
- Equipped with an advanced Smart BMS (Battery Management System), it provides full protection against overcharge, over-discharge, overcurrent, short circuit, and temperature fluctuations—ensuring stable and reliable operation in demanding environments.
- With outstanding low-temperature performance, the battery supports cold start from -30°C to 60°C, making it ideal for extreme climates. Its high-rate discharge capability (up to 50C pulse) ensures instant and powerful engine ignition.
- The battery also features fast charging capability, ultra-long cycle life (6000+ cycles), and intelligent functions such as one-button start, charge activation, and optional voice wake-up.
- Compared to traditional lead-acid batteries, this lithium battery is lighter, safer, non-swelling, and maintenance-free, providing a next-generation upgrade for motorcycles.
Applications
This lithium motorcycle battery is widely used for:
- Motorcycle engine starting systems
- Replacement for lead-acid batteries (YTX, YTZ, YT series)
- High-performance motorcycles (Honda, Yamaha, Kawasaki, Ducati, BMW, KTM, etc.)
- Scooters, racing bikes, and touring motorcycles
- Cold climate regions requiring low-temperature start
- OEM/ODM customized battery solutions
Parameter
| Model | 7Apro-DS | 7Amax-DS | 7Aplus-DS | 12Apro-DS | 12Aplus-DS | ||||||||||
| 10Spro-DS | 10Splus-DS | ||||||||||||||
| Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | ||||||||||
| Capacity | 2.5Ah | 5.0Ah | 6.0Ah | 7.5Ah | 9.0Ah | ||||||||||
| Power | 32 Wh | 64 Wh | 77 Wh | 96 Wh | 115 Wh | ||||||||||
| Charging Current | 1.25 A | 2.50 A | 3.00 A | 3.75 A | 4.50 A | ||||||||||
| CA | 150 | 300 | 180 | 450 | 270 | ||||||||||
| CCA (仪器值) | 90 | 175 | 90 | 250 | 135 | ||||||||||
| Weight | 0.68 KG | 1.04 KG | 1.06 KG | 1.38 KG | 1.40 KG | ||||||||||
| L*W*H | 150*87*93mm | 150*87*93mm | 150*87*93mm | 150*87*132mm | 150*87*132mm | ||||||||||
| Operating Temperature | -20°C~60°C | ||||||||||||||
| Polarity | |||||||||||||||
| + – | + – | + – | + – | + – | |||||||||||
| Replacement for Lead-Acid | YTX7A-BS | YTX7A-BSUTZ10S(MF) YTZ10SUTX9-BS(MF) | YT12A-BS | ||||||||||||
| YT14A-BSUTX12-BS(MF) YTZ12S | |||||||||||||||
| YTX12-BS | |||||||||||||||
| YTZ14S YB12B-B2 | |||||||||||||||
| Compatible Vehicle Models | HONDA | HONDA YAMAHA KAWASAKI DUCATI | HARLEY-DAVIDSON KTM TRIUMPH BMW | ||||||||||||
| YAMAHA | HARLEY-DAVIDSON KTM TRIUMPH BMW | ||||||||||||||
| KAWASAKI DUCATI | |||||||||||||||


