moPower All-in-one C&I BESS 120kWh 168kWh 217kWh 241kWh Outdoor Cabinet LiFePO4 Battery
- Highly integrated,space saving
- Mature technology,stable and reliable
- Flexible deployment,flexible increase and decrease
- Simple operation and maintenance
- Ultimate security
- Parallel connection of multiple machines
- Intelligent control
- Efficient economy
- Ultra long lifespan design
Description
Product Description
All-In-One Commercial & Industrial BESS,High-Capacity Battery Energy Storage System For C&I Applications
Integrated BESS Battery Factory for Scalable Commercial & Industrial Energy Storage
The BESS battery energy storage system is designed for commercial and industrial users requiring higher energy capacity, longer discharge duration, and enhanced peak-shaving performance.
Built on a mature industrial-grade inverter platform and integrated with moPower’s self-developed high-voltage LiFePO₄ battery system, this all-in-one BESS delivers stable, safe, and scalable energy storage for grid-connected, off-grid, and hybrid energy projects.
Application
This solution is well suited for battery energy storage systems (BESS) deployed in factories, industrial parks, data centers, and renewable energy EPC projects.
Parameter
| Model | 384V 314AH | 537.6V 314AH | 691.2V 314AH | 768V 314AH |
| Case Design | Outdoor cabinet | Outdoor cabinet | Outdoor cabinet | Outdoor cabinet |
| Nominal Voltage | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Module Configuration | IP24S | 1P24S | 1P24S | 1P24S |
| Number Of Modules | 5 | 7 | 9 | 10 |
| Battery Type | 384Vdc | 537.6Vdc | 691.2Vdc | 768Vdc |
| Single Cell Capacity | 314Ah | 314Ah | 314Ah | 314Ah |
| Battery Level | 120KWh | 168kWh | 217kWh | 241kWh |
| Voltage Range | 348~432Vdc | 487.2~604.8Vdc | 626~777.6Vdc | 696~864Vdc |
| Max.Charge Current | 150A | 150A | 150A | 150A |
| Max.Discharge Curent | 150A | 150A | 150A | 150A |
| Protection | Overcharge protection,POverdischarge protection,Overcurent protection,Shortcircuit protection,Overtemperature protection, | |||
| Cooling Method | Liquid cooling/air cooling (optional) | |||
| Communication | CAN/RS485 | |||
| Storage Temperature | ||||
| Ambient Conditions | 0℃~30℃ | |||
| Storage Duration | 6months at 25℃ | |||
| Safety Standard | UN38.3,MSDS | |||
| IP Rating | IP54 | |||
| Working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95%(no condensation) | |||
| Max.Operating Altitude | <4000m(used for downgrading over 2000m) | |||


